1 / 5
| Specification | SM100 |
| Paper cup size of manufacture | 2oz ~ 16oz |
| Production speed | 120-150 pcs/min |
| Side sealing method | Ultrasonic / Hot melt gluing |
| Sleeve sealing method | Cold gluing / Hot melt gluing |
| Rated power | 21KW |
| Air consumption (at 6kg/cm²) | 0.4 m³/min |
| Overall Dimension | L2,820mm x W1,300mm x H1,850mm |
| Machine net weight | 4,200 kg |
Decades of manufacturing expertise in quality paper cup machinery guarantees stability, high efficiency, and competitive pricing.
Comprehensive after-sales service is a key part of the total package, ensuring a reliable on-going relationship after purchase, backed by a highly skilled technical team.